It’s Sunday evening September 11, 2022 and 21 years ago many of us were glued to the TV not believing what happened today. Let us never forget and always remember the 2,077 innocents that were lost that day and continue to pray for those left behind.
This weekend, Saturday September 17 – MEAT LOAF DINNER. Menu to include meat loaf, cheesy potatoes, waldorf salad, roasted green beans & mushrooms, & pumpkin crunch for dessert. $15 per person cash or punch combination. Social at 6:00 p.m., Dinner at 7:00 p.m. Please call or text Sandy at (231) 690-6224 to make a reservation today, don’t wait! If you are making reservations for other members as well as yourself, please let her know.Reservations will close at the end of the day on Wednesday September 14.
Cocktails at the Club – Friday September 16 starting about 5:30 p.m. as usual. Bring an appetizer (or not) and mingle with other members.
But before all that – Tuesday September 13 – FERGBURGS! Last one for the season (maybe). Serving starts at 5:30 p.m. and ends at 7:00 p.m. $10 donation per person continues to get you the best burger in town with a choice of sides (there may be mac & cheese as an addition). Come out and support the sailing school.
Bloomer Cup
What a great weekend! Thanks to everyone involved from the Race Committee (and boat) to the Social Committee to our bartender Becky and to everyone who attended. It was a great race day and dinner after. Attached are the results of the race. We had the largest entry of boats in years!! Also attached are a couple of recipes that were served at the after race dinner and requested by many attendees. Looking forward to next year already!
BLOOMER — Ludington Yacht Club 2022 | |||||||||
Bloomer Cup 2022 | |||||||||
Course Length = | 9.83 | ||||||||
BOAT | Sail Number | NSHCP — SPINNAKER | NSHCP — NO spinaker | Corrected Finish | Corrected Time | Elapsed Time | SP or NS? | Course Correction | PHRF Correction |
Baby J | 168 | 177 | 4 | 1:40:35 | 2:08:06 | sp | 0:27:31 | 0:02:48 | |
Condor | 6831 | 108 | 111 | 1 | 1:30:30 | 1:48:12 | sp | 0:17:42 | 0:01:48 |
Dolce | 43880 | 83 | 95 | 3 | 1:39:43 | 1:53:19 | sp | 0:13:36 | 0:01:23 |
Dragon Fly | 52730 | 123 | 10 | 1:52:41 | 2:12:50 | NS | 0:20:09 | 0:02:03 | |
Ellipsis | 120 | 135 | 17 | DNF | 5:00:00 | sp | 0:19:40 | 0:02:00 | |
Evening Star | 15376 | 129 | 144 | 5 | 1:41:39 | 2:05:15 | NS | 0:23:36 | 0:02:24 |
Harmony | 15238 | 144 | 159 | 9 | 1:47:36 | 2:13:39 | NS | 0:26:03 | 0:02:39 |
Impulse | 87 | 99 | 11 | 1:53:59 | 2:10:12 | NS | 0:16:13 | 0:01:39 | |
Mad Sweeney | 155 | 17 | DNF | 5:00:00 | NS | 0:25:24 | 0:02:35 | ||
Marabelle | 123 | 129 | 14 | 2:44:10 | 3:04:19 | sp | 0:20:09 | 0:02:03 | |
Poppy T | 50639 | 155 | 12 | 2:26:00 | 2:51:24 | NS | 0:25:24 | 0:02:35 | |
Rogue | 51 | 57 | 2 | 1:34:22 | 1:42:43 | sp | 0:08:21 | 0:00:51 | |
Scrimshank | H45 | 81 | 96 | 7 | 1:44:36 | 2:00:20 | NS | 0:15:44 | 0:01:36 |
Serendipity | 189 | 194 | 6 | 1:44:35 | 2:16:22 | NS | 0:31:47 | 0:03:14 | |
Shiplap | 111 | 126 | 13 | 2:42:29 | 3:03:08 | NS | 0:20:39 | 0:02:06 | |
Sirocco | 52078 | 165 | 8 | 1:45:41 | 2:12:43 | NS | 0:27:02 | 0:02:45 | |
No. LYC Racing+ 1 = | 17 |
BAKED BEANS |
1 LG. JAR GREAT NORTHERN BEANS DRAINED |
1 CUP KETCHUP |
2 TABLESPOONS CIDER VINEGAR |
2 TABLESPOONS MOLASSES |
1 CUP WHITE SUGAR |
1# BACON CUBED |
1 LARGE SWEET ONION DICED |
1 LARGE GREED PEPPER DICED |
COMBINE ALL INGREDIENTS IN A 9X13” PAN |
BACK AT 350 DEGREES FOR 1 ½ HOURS |
UNCOVER AND BAKE FOR ANOTHER ½ HOUR |
THIS RECIPE CAN BE PREPARED IN A ROASTER OR A CROCKPOT |
Gail Kretchman |
Secretary Denny